Goldschmidt Fall 2013
Florence, Italy
Aug. 25-30, 2013
For details, go to http://goldschmidt.info/2013/index
Presentations with UH EAS faculty/students as (Co-)Authors
Monday, August 26, 2013 | |||
---|---|---|---|
Author(s) | Title | Time | Location |
Alan Brandon* | Testing Models for Continental Growth and Melt-Rock Interaction from 186Os-187Os Isotopes in Southwest USA Mantle Xenoliths | 5:00PM | 05b |
Tuesday, August 26, 2013 | |||
---|---|---|---|
Author(s) | Title | Time | Location |
Nelson W*, Snow J*, Brandon A*, Ohara Y & Lee C-T | Re-Os-pge Constraints on the Evolution of Backarc Oceanic Mantle | 10:30AM | 05a |
McLeod C* & Brandon A* | Did the Moon Form at 4.36 Ga? | 1:30PM | 02c |
Wednesday, August 27, 2013 | |||
---|---|---|---|
Author(s) | Title | Time | Location |
Braun A**, Brandon A*, Macdonald F, van Acken D & Creaser R | Rhenium-Osmium Isotope Geochronology of the Neoproterozoic Fifteenmile Group, Coal Creek Inlier, Yukon, Canada | 5:30PM | 09h |
Thursday, August 28, 2013 | |||
---|---|---|---|
Author(s) | Title | Time | Location |
Armytage R*, Brandon A*, Peslier A & Lapen T* | Constraining the History of the Mojavian Lithosphere with Sr, Nd, Hf, and Os Isotopes of Peridotite Xenoliths from Dish Hill, California | 10:45AM | 05h |
*Faculty
**Graduate
***Undergraduate